$1,075,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Living Room |
| Appliances | Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking | Garage Door Opener, Garage Faces Rear |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Park, Pool, Underground Utilities |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,525 Sq.Ft. |
| TOTAL AREA | 2,525 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 3186200 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Franklin |
| ELEMENTARY SCHOOL | Oak View Elementary School |
| MIDDLE SCHOOL | Legacy Middle School |
| HIGH SCHOOL | Independence High School |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $4,038/yr |
| HOA Fees | $281/mo |
A light-filled home in the heart of Berry Farms, one of Franklin, TN most loved communities, where everyday life feels a little more connected.
Ashley Hicks
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect