$354,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Garage Faces Front |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Other Exterior Features | Smart Camera(s)/Recording |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,692 Sq.Ft. |
| TOTAL AREA | 1,692 Sq.Ft. |
| MLS® ID | 3072681 |
| Type | Townhouse |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Mt. Juliet Elementary |
| MIDDLE SCHOOL | Mt. Juliet Middle School |
| HIGH SCHOOL | Green Hill High School |
| SALES PRICE | $354,900 |
|---|---|
| REAL ESTATE TAXES | $1,544/yr |
| HOA Fees | $165/mo |
Turnkey end unit townhome in the Mount Juliet area.
Ashley Hicks
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect