$235,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Finished Wood, Laminate |
| Fireplace | Wood Burning |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,636 Sq.Ft. |
| TOTAL AREA | 1,636 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 2683866 |
| Type | Residential |
| Year Built | 1909 |
| Neighborhood | Nashville |
| ELEMENTARY SCHOOL | Robert Churchwell Museum Magnet Elementary School |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $235,500 |
|---|---|
| REAL ESTATE TAXES | $1,493/yr |
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect