$330,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 962 Sq.Ft. |
| TOTAL AREA | 962 Sq.Ft. |
| MLS® ID | 3031746 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Franklin |
| ELEMENTARY SCHOOL | Winstead Elementary School |
| MIDDLE SCHOOL | Legacy Middle School |
| HIGH SCHOOL | Centennial High School |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $1,346/yr |
| HOA Fees | $370/mo |
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect