$910,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Fireplace | Gas, Living Room |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Lot Features | Level |
| Parking | Garage Door Opener, Garage Faces Side |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities |
| Other Exterior Features | Gas Grill, Smart Camera(s)/Recording |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,841 Sq.Ft. |
| TOTAL AREA | 2,841 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 3165672 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Franklin |
| ELEMENTARY SCHOOL | Trinity Elementary |
| MIDDLE SCHOOL | Fred J Page Middle School |
| HIGH SCHOOL | Fred J Page High School |
| SALES PRICE | $910,000 |
|---|---|
| REAL ESTATE TAXES | $3,198/yr |
| HOA Fees | $159/mo |
The builder's home on a quiet neighborhood corner lot in Lockwood Glen features a main-level primary suite.
Ashley Hicks
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect