$578,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood, Laminate, Tile |
| Fireplace | Gas |
| Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Fifty Five and Up Community, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,644 Sq.Ft. |
| TOTAL AREA | 1,644 Sq.Ft. |
| MLS® ID | 3173501 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Franklin |
| View Description | Lake |
| ELEMENTARY SCHOOL | Johnson Elementary |
| MIDDLE SCHOOL | Freedom Intermediate |
| HIGH SCHOOL | Centennial High School |
| SALES PRICE | $578,000 |
|---|---|
| REAL ESTATE TAXES | $2,456/yr |
| HOA Fees | $250/mo |
This beautifully cared-for home checks every box: low-maintenance living, lake views, and a popular location inside the 55+ community of Morningside.
Ashley Hicks
Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.
Let's Connect